<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vegaswise.com &#187; Free Picks</title>
	<atom:link href="http://vegaswise.com/category/free-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegaswise.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 16:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long Beach State vs Kansas Jayhawks on ESPN U Free Pick Odds Point Spread Winner</title>
		<link>http://vegaswise.com/2011/12/06/long-beach-state-vs-kansas-jayhawks-on-espn-u-free-pick-odds-point-spread-winner/</link>
		<comments>http://vegaswise.com/2011/12/06/long-beach-state-vs-kansas-jayhawks-on-espn-u-free-pick-odds-point-spread-winner/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Las Vegas Betting News]]></category>
		<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[Long Beach State]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[NCCA Basketball]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[offshore betting odds]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=863</guid>
		<description><![CDATA[The Long Beach State 49ers (4-3) fears no one as they take on any team in the country, anywhere! The 49ers non-conference schedule includes playing five of the top-15 teams in the country. The next high ranked opponents are the Kansas Jayhawks (5-2). The Jayhawks have not been kind to strangers, winning 45 straight games [...]]]></description>
			<content:encoded><![CDATA[<p>The Long Beach State 49ers (4-3) fears no one as they take on any team in the country, anywhere! The 49ers non-conference schedule includes playing five of the top-15 teams in the country. The next high ranked opponents are the Kansas Jayhawks (5-2). The Jayhawks have not been kind to strangers, winning 45 straight games against non-team foes. The 49ers are coming off a 79-66 loss to<br />
The 49ers have already knocked Pittsburgh 86-76 on their home court to end the Panthers 58-game non-conference home winning streak. Casper Ware led the way with 28 points and six assists. Four players scored double digits and six players scored at least eight points. Long Beach State is going to need a balanced attack and another hot -shooting night, the 49ers hit over 59% from the floor in their win over the Panthers, against a Jayhawks team that has not allowed 147 of their last 152 opponents to shoot 50% on the home court.<br />
The Jayhawks (5-2) are coming off one of their best defensive performances of the season in a 70-42 rout of the South Florida Bulls. Kansas has held four opponents to under 60 points on the season. Kansas two losses have come to Duke and Kentucky. This may be a letdown spot in the schedule with a Saturday visit from the Ohio State Buckeyes. Take the 49ers! </p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/12/06/long-beach-state-vs-kansas-jayhawks-on-espn-u-free-pick-odds-point-spread-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Giants vs New Orleans NFL Free Pick ESPN point spread and Odds</title>
		<link>http://vegaswise.com/2011/11/29/new-york-giants-vs-new-orleans-nfl-free-pick-espn-point-spread-and-odds/</link>
		<comments>http://vegaswise.com/2011/11/29/new-york-giants-vs-new-orleans-nfl-free-pick-espn-point-spread-and-odds/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[NFL Betting News]]></category>
		<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[free NFL Picks]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[New orlean Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[offshore sports betting]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=838</guid>
		<description><![CDATA[NEW YORK GIANTS (6-4) @ NEW ORLEANS SAINTS (7-3) The New York Giants, after back-to-back losses against the 49ers and the Eagles, can view the win against the Patriots like a distant memory, one which was thought to be a chance at making them serious contenders. The Giants will now have to battle as they [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK GIANTS (6-4) @ NEW ORLEANS SAINTS (7-3)<br />
The New York Giants, after back-to-back losses against the 49ers and the Eagles, can view the win against the Patriots like a distant memory, one which was thought to be a chance at making them serious contenders.  The Giants will now have to battle as they prepare to take on the Saints in New Orleans to get them back on track.<br />
The New Orleans Saints, with a 4-0 record at home, are rested and ready for the Giants after a bye-week.  The Saints may prove to be quite a challenge in a long road ahead for the Giants as they move on to face teams like the undefeated Green Bay Packers and the NFC East leaders the Dallas Cowboys.<br />
New York managed only 29 yards rushing in a 17-10 loss to the Eagles last week and has Ahmad Bradshaw with a broken foot causing him to miss the last three games.  New York’s quarterback, Eli Manning and WR Victor Cruz have found their connection in the last four games by connecting 25 times.  Still, Manning racked up four interceptions in their last three games.<br />
The Saints’ quarterback, Drew Brees, is making history by throwing TD passes in 37 straight games, the 2nd longest streak in NFL history.  Along with that, Brees has thrown 3,326 yards in the first 10 games also an NFL record.  Another key player for the Saints, TE Jimmy Graham has a minimum of 4 catches in every game and has racked up 6 TDs.<br />
The New York Giants come in to New Orleans with a record tying defense in sacks (31) against the Saints’ (Brees) 422 pass league high.<br />
Look for a fight between these two teams with the New Orleans Saints coming out the victor.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/29/new-york-giants-vs-new-orleans-nfl-free-pick-espn-point-spread-and-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears vs Oakland Raiders NFL Free Pick Fox Sports Pomit Spread Total</title>
		<link>http://vegaswise.com/2011/11/27/chicago-bears-vs-oakland-raiders-nfl-free-pick-fox-sports-pomit-spread-total/</link>
		<comments>http://vegaswise.com/2011/11/27/chicago-bears-vs-oakland-raiders-nfl-free-pick-fox-sports-pomit-spread-total/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[NFL Betting News]]></category>
		<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[Chicago bears]]></category>
		<category><![CDATA[free NFL Picks]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Money line]]></category>
		<category><![CDATA[NFL Scores]]></category>
		<category><![CDATA[NFl Totals]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[offshore sports betting]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=833</guid>
		<description><![CDATA[CHICAGO BEARS (7-3) @ OAKLAND RAIDERS (6-4) After five wins in a row, Chicago will face the Oakland Raiders with relatively untested or proven quarterback Caleb Hanie. Veteran quarterback Jay Cutler looks to be out with a broken thumb for what could be the rest of the season. The Chicago Bears know this feeling well [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO BEARS (7-3) @ OAKLAND RAIDERS (6-4)</p>
<p>After five wins in a row, Chicago will face the Oakland Raiders with relatively untested or proven quarterback Caleb Hanie.   Veteran quarterback Jay Cutler looks to be out with a broken thumb for what could be the rest of the season.  The Chicago Bears know this feeling well after losing quarterback, Jason Campbell in week six but with a hefty price tag, were able to snatch up Carson Palmer to fill in.<br />
Hanie comes in having thrown only 14 regular season passes in his career, but showed possibility last season during the game against the Green Bay Packers for the NFC title by throwing 2 TDs and 2 picks.  In three consecutive games, the Bears have scored at least 30 points giving them a 32.2 average during their winning streak.    Marion Barber and Matt Forte (RBs) will feel the pressure as attention is directed their way to relieve pressure off of Hanie.<br />
Quarterback Carson Palmer struggled in his first two games as a Bear by throwing 6 interceptions but has proven worthy with wins against the Vikings and Chargers.  Averaging 115.3 rushing yards and carrying the ball 30 times in both of the last two games,  Michael Bush (RB) is instrumental in the Raiders’ ability to control the clock.  With the Wide Receivers loaded with injuries, control of the clock will be crucial. </p>
<p>The Chicago Bears racked up 7 straight wins in 2006, but can they do the same this season.<br />
The Oakland Raiders are tied with the Houston Texans for 2nd in the AFC with 28 sacks and piled up 11 in the last two games.</p>
<p>Look for the Bears to beat the Raiders.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/27/chicago-bears-vs-oakland-raiders-nfl-free-pick-fox-sports-pomit-spread-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs vs Dallas Mavericks NBA Playoffs Point Spread Odds Total Sports Betting Preview</title>
		<link>http://vegaswise.com/2010/04/18/san-antonio-spurs-vs-dallas-mavericks-nba-playoffs-point-spread-odds-total-sports-betting-preview/</link>
		<comments>http://vegaswise.com/2010/04/18/san-antonio-spurs-vs-dallas-mavericks-nba-playoffs-point-spread-odds-total-sports-betting-preview/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[NBA Betting News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Dallas mavericks]]></category>
		<category><![CDATA[Dirk Notwitzki]]></category>
		<category><![CDATA[Free NBa Pick]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Free Pick]]></category>
		<category><![CDATA[nba picks]]></category>
		<category><![CDATA[NBA predictions]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=531</guid>
		<description><![CDATA[The San Antonio Spurs play the Dallas Mavericks in the first round of the Western Conference Playoff Series. Tip off at the American Airlines Center in Dallas is at 8:00 ET. TV coverage is provided by TNT. Odds makers currently have the Mavericks as 4.5 point favorites. The total has not seen much movement since [...]]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs play the Dallas Mavericks in the first round of the Western Conference Playoff Series. Tip off at the American Airlines Center in Dallas is at 8:00 ET. TV coverage is provided by TNT.</p>
<p>Odds makers currently have the Mavericks as 4.5 point favorites. The total has not seen much movement since it opened at 194.</p>
<p>Dallas (55-27) beat San Antonio last Wednesday at home 96-89. The Spurs sat Tim Duncan and Manu Ginobili for the game. Duncan has averaged 17.9 points per game with 10.1 rebounds this season. Ginobili averaged 16.5 points per game with 4.9 assists this season. The San Antonio guard has shot an average of 37.7% from beyond the three.</p>
<p>San Antonio (50-32) looks to avenge last year&#8217;s first round loss to Dallas in five games. The Spurs will be changing up their defensive game plan as they look to bring a different showing Sunday in Dallas.</p>
<p>Tony Parker&#8217;s return from his broken hand injury has been slow. He scored 16 points in the season finale against the Mavericks, which is a high since his return six games ago.</p>
<p>The Maverick&#8217;s season got much more exciting after they traded Josh Howard for Caron Butler and Brendan Haywood from Washington. Dallas then went on a 13 game winning streak to take the lead in the Southwest Division. Butler last scored 20 points versus San Antonio. He has been averaging 16.3 points per game in 37.6 minutes of play. Haywood went 3-6 from the field in 28 minutes of play and hit two of his five free throw attempts.</p>
<p>Dirk Nowitzki and Jason Kidd continue to lead Dallas on the court. Nowitzki averaged 25 points per game this season. Kidd leads with an average of 9.8 assists and 1.8 steals per game.</p>
<p>Dallas leads head to head against the Spurs going 8-2 straight up as well as 8-2 at the spread in their last 10 games over the past two seasons.</p>
<p>This particular two seed versus seven seed first round match-up will be particularly interesting with two teams leading the NBA free throw percentage and in three pointers made allowed. The Mavericks shoot 81.6% from the free throw line. The Spurs allow an average of five three pointers per game.</p>
<p>Dallas is -150 to win the series (San Antonio +130). This maybe the best series of the first round with the Spurs coming out on top in six or seven games.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2010/04/18/san-antonio-spurs-vs-dallas-mavericks-nba-playoffs-point-spread-odds-total-sports-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder versus Los Angeles Lakers Series Free Pick Odds Point spread Moneyline ABC Sunday April 18th</title>
		<link>http://vegaswise.com/2010/04/18/oklahoma-city-thunder-versus-los-angeles-lakers-series-free-pick-odds-point-spread-moneyline-abc-sunday-april-18th/</link>
		<comments>http://vegaswise.com/2010/04/18/oklahoma-city-thunder-versus-los-angeles-lakers-series-free-pick-odds-point-spread-moneyline-abc-sunday-april-18th/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[NBA Betting News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Free NBa Pick]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[los angeles Lakers]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA predictions]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[oklahoma City Thunder]]></category>
		<category><![CDATA[online sports betting]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=523</guid>
		<description><![CDATA[The Oklahoma City Thunder play the Los Angeles Lakers on Sunday at the Staples Center for Game One of Round One of the Western Conference Finals. Tip off is 3:00 ET on ABC. Odds makers opened the line with the Lakers as eight point favorites. The total was set at 196.5. The spread and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder play the Los Angeles Lakers on Sunday at the</p>
<p>Staples Center for Game One of Round One of the Western Conference Finals.</p>
<p>Tip off is 3:00 ET on ABC.</p>
<p>Odds makers opened the line with the Lakers as eight point favorites. The</p>
<p>total was set at 196.5. The spread and the total have both since been bet</p>
<p>down one-half point.</p>
<p>As expected, the Lakers are heading into the playoffs with strong season</p>
<p>numbers. Kobe Bryant is putting up 27 points per game along with five</p>
<p>assists, and 1.5 steals while averaging 38.8 minutes of play. Pau Gasol</p>
<p>continues to lead the team in rebounds with a season average 11 per game</p>
<p>and blocks having averaged 1.7 per game.</p>
<p>The road to the playoffs hasn&#8217;t come without injuries for Los Angeles.</p>
<p>Sasha Vujacic was confirmed to have a sprained ankle last Thursday and will not</p>
<p>be playing in the opening round against Oklahoma City. Vujacic has played 67</p>
<p>games this season, averaging 8.6 minutes of play and has shot 40.2% from the</p>
<p>field including hitting 30.9% of his three point attempts. Kobe Bryant has</p>
<p>missed time due to a finger injury. Andrew Bynum, who missed 13 games</p>
<p>because of an Achilles injury, is noted to have made a full recovery and</p>
<p>will be 100% for Sunday.</p>
<p>Tough the Thunder have made a turn around from the 2008-2009 season, they</p>
<p>haven&#8217;t found a way to stay with the Lakers. Oklahoma City is 1-12 in</p>
<p>their last 13 when playing Los Angeles.</p>
<p>Oklahoma City has had a challenging season in a very competitive Northwest</p>
<p>division. The Thunder (50-32) finished tied with Portland at three games</p>
<p>behind Denver and Utah (53-29).</p>
<p>Odds makers have had a difficult time with the Thunder&#8217;s point spreads.</p>
<p>They are 48-34 at the spread, which is nearly the opposite of the Lakers at the</p>
<p>spread record of 33-46-3. Similarly, both teams are averaging shy of 102</p>
<p>points per game.</p>
<p>Thunder guard Kevin Durant leads his team with 30.1 points per game with</p>
<p>7.6 rebounds and 1.4 steals. Additionally, Thunder point guard Russell</p>
<p>Westbrook accounts for many of Oklahoma City&#8217;s points. Westbrook has averaged 16.1</p>
<p>points per game this season. He has scored 20 or more points in two of his</p>
<p>last five games.</p>
<p>The Lakers are 1-7 favorites to win the series. According to line movement, the public has shown a slight betting tendency favoring a six game series.</p>
<table border="0" cellspacing="5" cellpadding="1" align="left">
<tbody>
<tr>
<td align="left">
<div>
<blockquote>
<div>
<div></div>
</div>
</blockquote>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2010/04/18/oklahoma-city-thunder-versus-los-angeles-lakers-series-free-pick-odds-point-spread-moneyline-abc-sunday-april-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz at Denver Nuggets Pointspread Moneyline Odds Free Pick</title>
		<link>http://vegaswise.com/2010/04/18/utah-jazz-at-denver-nuggets-pointspread-moneyline-odds-free-pick/</link>
		<comments>http://vegaswise.com/2010/04/18/utah-jazz-at-denver-nuggets-pointspread-moneyline-odds-free-pick/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Free NBa Pick]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Gorge Karl]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Free Pick]]></category>
		<category><![CDATA[nba picks]]></category>
		<category><![CDATA[NBA predictions]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=517</guid>
		<description><![CDATA[The Utah Jazz will be going on the road to Denver on Saturday to take on the Denver Nuggets. The game will be played at 10:30 EST at the Pepsi Center. The Utah Jazz could have easily been the home team in this series but they lost to the Phoenix Suns in the last game [...]]]></description>
			<content:encoded><![CDATA[<p>The Utah Jazz will be going on the road to Denver on Saturday to take on the Denver Nuggets. The game will be played at 10:30 EST at the Pepsi Center. The Utah Jazz could have easily been the home team in this series but they lost to the Phoenix Suns in the last game of the season on their home court and the Nuggets won their second straight Northwest Division title.</p>
<p>The Denver Nuggets opened up as 5-point favorites, The betting action currently has the Nuggets favored by 5.5. The total has received some action. The Las Vegas Hilton opened the total at 209.5. The Sharp money has come on the under and the total is currently 208. The Money line on the series has the Nuggets are-180 and the Utah Jazz are +160.</p>
<p>The Utah Jazz received bad news that Andrei Kirilenko will be out for another two weeks after re-injuring the calf on his left leg. He has missed 15 of the last 15 games for the Jazz. Forward Carlos Boozer has a rib injury but will give it a go. Center Mehmet Okur missed time with an injury to his Achilles tendon on his left leg.</p>
<p>The Denver Nuggets will be playing at full strength on the court with the return of Kenyon Martin.  Martin is the best defensive player in the post for the Nuggets. The Nuggets will not be at full speed on the sidelines with George Karl recovering from treatment for throat cancer. The Nuggets will be an inspired team here that will be looking to win their opening game of the playoffs after winning the division.</p>
<p>The Series between the Nuggets and the Jazz saw the Nuggets win three of the four meetings. Overall, the home team has won nine of the last ten meetings between these two teams.</p>
<p>Teams that play in the Altitude have a home court advantage. Both of these teams play well above sea level and their records at home reflect that. The Nuggets are 34-7 at the Pepsi Center and the Utah Jazz are 32-9 in the Energy Solutions Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2010/04/18/utah-jazz-at-denver-nuggets-pointspread-moneyline-odds-free-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns take on San Antonio Spurs as 4-point underdogs on ABC</title>
		<link>http://vegaswise.com/2010/02/28/phoenix-suns-take-on-san-antonio-spurs-as-4-point-underdogs-on-abc/</link>
		<comments>http://vegaswise.com/2010/02/28/phoenix-suns-take-on-san-antonio-spurs-as-4-point-underdogs-on-abc/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/2010/?p=268</guid>
		<description><![CDATA[The Phoenix Suns were not an active member of the teams that had to make a trade and seem to be a unified unit since the trade deadline. The Suns have won six out of their last seven games straight- up and against the spread and can attribute the results to an improved effort on [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix Suns were not an active member of the teams that had to make a trade and seem to be a unified unit since the trade deadline. The Suns have won six out of their last seven games straight- up and against the spread and can attribute the results to an improved effort on defense. Over the last five games the Suns are giving up an average of just 95 points per game. The Total has gone under in two of the seven contest. The Suns decide to keep star power forward Amare Stoudemire in Phoenix and the Suns are now 14 games above .500 for the first time since their 2007 season. The Suns offense has another option since they inserted  Robin Lopez into the starting line-up. Lopez is averaging 13.1 points and 6.5 rebounds as a starter. Lopez is coming off his best yet scoring 30 points and snatching 12 rebounds in the Suns 125-112 victory over the LA Clippers. The Spurs are struggling with a 2-3 record in their last five games  giving up 99 points a game. They have been without the services of point guard Tony Parker, who sat out last game with a stomach ailment and has been bothered by a hip strain causing him to miss two of the previous four games.. The Suns won the last meeting between these two teams 116-104 behind 28 points and 14 rebounds from Stoudemire. Take the Suns and the points here. </p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2010/02/28/phoenix-suns-take-on-san-antonio-spurs-as-4-point-underdogs-on-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

