<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vegaswise.com</title>
	<atom:link href="http://vegaswise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegaswise.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 16:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UNLV Runnin’ Rebels versus the San Diego State Aztecs Moneyline Point Spread Preview.</title>
		<link>http://vegaswise.com/2012/01/14/unlv-runnin-rebels-versus-the-san-diego-state-aztecs-moneyline-point-spread-preview/</link>
		<comments>http://vegaswise.com/2012/01/14/unlv-runnin-rebels-versus-the-san-diego-state-aztecs-moneyline-point-spread-preview/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Runnin Rebel Report]]></category>
		<category><![CDATA[free ncaa pick]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[offshore betting odds]]></category>
		<category><![CDATA[offshore sports betting]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[Rebels. San Diego State]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[unlv rebels]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=874</guid>
		<description><![CDATA[The UNLV Rebels (16-2) take to the road to play their first conference game. They head to the perfect weather of the pacific coast to take on the San Diego State Aztecs (14-2). The Aztecs and the Rebels have been two of the best teams of the Mountain West Conference combining to win the five [...]]]></description>
			<content:encoded><![CDATA[<p>The UNLV Rebels (16-2) take to the road to play their first conference game. They head to the perfect weather of the pacific coast to take on the San Diego State Aztecs (14-2). The Aztecs and the Rebels have been two of the best teams of the Mountain West Conference combining to win the five tournament championships. This conference opener between the 12th ranked UNLV Rebels and the 22nd San Diego Aztecs at the Viejas Arena will have an impact on the conference championship. </p>
<p>
The Rebels are under the first year of head coach David Rice. The Rebels come in having faced one of the toughest non-conference schedules in the country. The Rebels lost at Wisconsin and Wichita State but have impressive wins on the road over Illinois, at Santa Barbara and Hawaii with wins then ranked #1 in the country North Carolina and California in Las Vegas. The Rebels are a deep team that plays 10 unselfish players. Rice promised to push the ball and make his alma mater the same fast breaking style he played as a member of the 1990 Championship team under legendary Jerry Tarkanian. The Rebels lead the conference with 81.2 points per game, good for 10th in the country. </p>
<p>
San Diego State lost several starters to graduation from a very talented team last season. Most experts expected the Aztecs to struggle but they are off to their second best start in school history winning seven straight games. The Aztecs lost four starters from last year’s team but have two transfers making an immediate impact. Xavier Thames via Washington State is making an immediate impact leading the conference in assists and Louisiana State transfer leads the team with 6.3 rebounds per game. </p>
<p>
The Rebels will have revenge on their minds losing their last five straight games and eight of their last nine meetings with the Aztecs. Last season, the Aztecs swept the Rebels in three games by a total of just 14-points. This is the first meeting in which both teams are in the top-25, and their first meeting in a conference opener. The Rebels have not played since January 9 and the Aztecs are coming off a close win over Chicago State (0-16). All eight teams in the conference have at least 10 wins and have only six losses between them. </p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2012/01/14/unlv-runnin-rebels-versus-the-san-diego-state-aztecs-moneyline-point-spread-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach State vs Kansas Jayhawks on ESPN U Free Pick Odds Point Spread Winner</title>
		<link>http://vegaswise.com/2011/12/06/long-beach-state-vs-kansas-jayhawks-on-espn-u-free-pick-odds-point-spread-winner/</link>
		<comments>http://vegaswise.com/2011/12/06/long-beach-state-vs-kansas-jayhawks-on-espn-u-free-pick-odds-point-spread-winner/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Las Vegas Betting News]]></category>
		<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[Long Beach State]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[NCCA Basketball]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[offshore betting odds]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=863</guid>
		<description><![CDATA[The Long Beach State 49ers (4-3) fears no one as they take on any team in the country, anywhere! The 49ers non-conference schedule includes playing five of the top-15 teams in the country. The next high ranked opponents are the Kansas Jayhawks (5-2). The Jayhawks have not been kind to strangers, winning 45 straight games [...]]]></description>
			<content:encoded><![CDATA[<p>The Long Beach State 49ers (4-3) fears no one as they take on any team in the country, anywhere! The 49ers non-conference schedule includes playing five of the top-15 teams in the country. The next high ranked opponents are the Kansas Jayhawks (5-2). The Jayhawks have not been kind to strangers, winning 45 straight games against non-team foes. The 49ers are coming off a 79-66 loss to<br />
The 49ers have already knocked Pittsburgh 86-76 on their home court to end the Panthers 58-game non-conference home winning streak. Casper Ware led the way with 28 points and six assists. Four players scored double digits and six players scored at least eight points. Long Beach State is going to need a balanced attack and another hot -shooting night, the 49ers hit over 59% from the floor in their win over the Panthers, against a Jayhawks team that has not allowed 147 of their last 152 opponents to shoot 50% on the home court.<br />
The Jayhawks (5-2) are coming off one of their best defensive performances of the season in a 70-42 rout of the South Florida Bulls. Kansas has held four opponents to under 60 points on the season. Kansas two losses have come to Duke and Kentucky. This may be a letdown spot in the schedule with a Saturday visit from the Ohio State Buckeyes. Take the 49ers! </p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/12/06/long-beach-state-vs-kansas-jayhawks-on-espn-u-free-pick-odds-point-spread-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame at Gonzaga11-30-2011 NCAA Basketball Free Winner ESPN 2 Points Spread odds</title>
		<link>http://vegaswise.com/2011/11/30/notre-dame-at-gonzaga11-30-2011-ncaa-basketball-free-winner-espn-2-points-spread-odds/</link>
		<comments>http://vegaswise.com/2011/11/30/notre-dame-at-gonzaga11-30-2011-ncaa-basketball-free-winner-espn-2-points-spread-odds/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN 2]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Gonzaga]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[NCCA Basketball]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=857</guid>
		<description><![CDATA[The Notre Dame Fighting Irish will have to adjust to missing Co-captain, Tim Abromaitis, being out with a right knee injury (season ending) which he suffered in practice on Friday. The Fighting Irish march on to meet Gonzaga, ranked 18th, Wednesday. The Gonzaga Bulldogs are undefeated after a 78-58 win over Western Michigan on Wednesday. [...]]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will have to adjust to missing Co-captain, Tim Abromaitis, being out with a right knee injury (season ending) which he suffered in practice on Friday.  The Fighting Irish march on to   meet Gonzaga, ranked 18th, Wednesday. The Gonzaga Bulldogs are undefeated after a 78-58 win over Western Michigan on Wednesday. Gonzaga will continue on a long road ahead facing Illinois and Michigan State over the next couple of weeks.<br />
Even without Abromaitis (forward/5th year senior) and his 14.0 point average, Notre Dame continued its winning streak at home with an 84-59 win over Bryant on Sunday bringing the Fighting Irish to 24 wins on their home court.  Guard Jerian Grant scored 12 points and had 11 rebounds which brings him to an average of 12.7 points scored 6.5 assists and 5.0 rebounds over the course of the last three games. Eric Atkins (forward) had a career high 9 assists and 18 points. The Fighting Irish’s 3-pointers continue to roll off the players fingers as they made 10 of them for the 3rd time this year.<br />
During its victory over Western Michigan, The Gonzaga Bulldogs had four players scoring in the double digits for the 4th straight game.  Sam Dower and Robert Sacre (centers) both managed to score 15 points.  Going up against the undersized Fighting Irish, Sacre could be a tall threat as he is averaging 17 points and 9 rebounds.  Winning 11 straight West Coast Conference regular season titles, The Bulldogs’ bench is deep with a hardcore perimeter game.  Kevin Pangos (freshman guard) 59% front beyond the three point line and Gary Bell, Jr. has amassed seven 3-pointers in four games.<br />
This is the 2nd meeting between Notre Dame and Gonzaga. The Fighting Irish beat Gonzaga last season at home (83-79).  In points off of turnovers, Gonzaga has outscored its last 2 opponents.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/30/notre-dame-at-gonzaga11-30-2011-ncaa-basketball-free-winner-espn-2-points-spread-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLV Rebels Knock off the Top-Ranked North Carolina Tar Heels to break in to the College Basketball top-25.</title>
		<link>http://vegaswise.com/2011/11/30/unlv-rebels-knock-off-the-top-ranked-north-carolina-tar-heels-to-break-in-to-the-college-basketball-top-25/</link>
		<comments>http://vegaswise.com/2011/11/30/unlv-rebels-knock-off-the-top-ranked-north-carolina-tar-heels-to-break-in-to-the-college-basketball-top-25/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Runnin Rebel Report]]></category>
		<category><![CDATA[Chase Stanback]]></category>
		<category><![CDATA[Dvae Rice]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Mike Moser]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Oscar Bellfield]]></category>
		<category><![CDATA[runnin rebels]]></category>
		<category><![CDATA[unlv rebels]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=852</guid>
		<description><![CDATA[The UNLV Rebels find themselves back in the top-25 in the country after knocking off top-ranked North Carolina 90-80. The Runnin’ Rebels needed just seven games to make a name for them and get national attention. A light schedule going into the Las Vegas Invitational last weekend still left many questions about a UNLV team [...]]]></description>
			<content:encoded><![CDATA[<p>The UNLV Rebels find themselves back in the top-25 in the country after knocking off top-ranked North Carolina 90-80. The Runnin’ Rebels needed just seven games to make a name for them and get national attention.<br />
A light schedule going into the Las Vegas Invitational last weekend still left many questions about a UNLV team that was under a new coaching staff that wanted to push the ball in transition with a talented group of player that struggled offensively last season.<br />
Last season was not a disaster for the Rebels under the direction of Lon Krueger. On the contrary, Krueger made it to the NCAA Tournament and left the roster full of talent with two transfers coming in that would arguably leave the team with more talent.<br />
Mike Moser, An important addition to the roster this season was huge in the victory over the North Carolina Tar Heels scoring 16 points and controlling the paint against the best frontcourt on the country by snatching 18 rebounds. As a team the Rebels has 20 points off offensive rebounds to the Tar heels six points. Senior Forward Chase Stanback scored a career high 28 points and corralled 10 rebounds and Oscar Bellfield came up big with 16 points and nine rebounds from the point guard position.<br />
The Rebels are currently ranked 18th but will need to continue to build on their early success to really make this season significant. &#8220;I could tell on the bus on the way over and at shoot-around how focused we were,&#8221; said first-year UNLV coach Dave Rice. &#8220;North Carolina is so well coached. We expected to play really, really well. We felt we had a chance to be competitive. We have four seniors. We do not want one game to define our program. We want to be judged on our consistency.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/30/unlv-rebels-knock-off-the-top-ranked-north-carolina-tar-heels-to-break-in-to-the-college-basketball-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Blue Devils vs Ohio State Buckeyes ESPN Points Spread odds total 11/29/2011</title>
		<link>http://vegaswise.com/2011/11/29/duke-blue-devils-vs-ohio-state-buckeyes-espn-points-spread-odds-total-11292011/</link>
		<comments>http://vegaswise.com/2011/11/29/duke-blue-devils-vs-ohio-state-buckeyes-espn-points-spread-odds-total-11292011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCCA Basketball]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[offshore betting odds]]></category>
		<category><![CDATA[offshore sports betting]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=844</guid>
		<description><![CDATA[The Duke Blue Devils, ranked 4th, continue their tough schedule which includes defeating Michigan State, Tennessee, Michigan and Kansas by next facing the No. 2 ranked Ohio State Buckeyes…must see matchup of the 13th edition of the ACC-Big Ten Challenge. 11-1 overall and 3-1 in road games, Duke has been the most successful team in [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils, ranked 4th, continue their tough schedule which includes defeating Michigan<br />
State, Tennessee, Michigan and Kansas by next facing the No. 2 ranked Ohio State Buckeyes…must see</p>
<p>matchup of the 13th edition of the ACC-Big Ten Challenge.</p>
<p>11-1 overall and 3-1 in road games, Duke has been the most successful team in the ACC / Big Ten Challenge. With<br />
three straight wins, Ohio State is 5-5 in the challenge. Duke’s coach, Kryzewski, is 1-0 in the series and the Blue<br />
Devils lead the all-time series 3-2.</p>
<p>Duke, after a 68-61 win over Kansas in the Maui Invitational last Wednesday, point guard Tyler Thornton is the man<br />
of the hour along with freshman Austin Rivers (averaging14.4 points per game). In Maui, Thornton threw a 3-pointer<br />
from the sideline with one minute counting down on the shot-clock; he made it, winning the game for the Blue Devils.<br />
Ryan Kelly, who is averaging 14.6 points per game, took MVP of the tournament scoring 17 points in each of the<br />
three victorious games.</p>
<p>Ohio State has dominated the court by winning every game by 30 points plus and a win over Florida 81-74 this<br />
month. On their side, the Buckeyes have Aaron Craft a shining star point guard with 21 steals and 33 assists, Jared<br />
Sullinger (preseason All-American) with 18.8 points and 10.7 rebounds and William Buford with 17.7 points.</p>
<p>Against the spread, Duke is 7-3 in its last ten games as an on the road underdog. Ohio State is 7-2 in its last nine<br />
non-conference games.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/29/duke-blue-devils-vs-ohio-state-buckeyes-espn-points-spread-odds-total-11292011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Giants vs New Orleans NFL Free Pick ESPN point spread and Odds</title>
		<link>http://vegaswise.com/2011/11/29/new-york-giants-vs-new-orleans-nfl-free-pick-espn-point-spread-and-odds/</link>
		<comments>http://vegaswise.com/2011/11/29/new-york-giants-vs-new-orleans-nfl-free-pick-espn-point-spread-and-odds/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[NFL Betting News]]></category>
		<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[free NFL Picks]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[New orlean Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[offshore sports betting]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=838</guid>
		<description><![CDATA[NEW YORK GIANTS (6-4) @ NEW ORLEANS SAINTS (7-3) The New York Giants, after back-to-back losses against the 49ers and the Eagles, can view the win against the Patriots like a distant memory, one which was thought to be a chance at making them serious contenders. The Giants will now have to battle as they [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK GIANTS (6-4) @ NEW ORLEANS SAINTS (7-3)<br />
The New York Giants, after back-to-back losses against the 49ers and the Eagles, can view the win against the Patriots like a distant memory, one which was thought to be a chance at making them serious contenders.  The Giants will now have to battle as they prepare to take on the Saints in New Orleans to get them back on track.<br />
The New Orleans Saints, with a 4-0 record at home, are rested and ready for the Giants after a bye-week.  The Saints may prove to be quite a challenge in a long road ahead for the Giants as they move on to face teams like the undefeated Green Bay Packers and the NFC East leaders the Dallas Cowboys.<br />
New York managed only 29 yards rushing in a 17-10 loss to the Eagles last week and has Ahmad Bradshaw with a broken foot causing him to miss the last three games.  New York’s quarterback, Eli Manning and WR Victor Cruz have found their connection in the last four games by connecting 25 times.  Still, Manning racked up four interceptions in their last three games.<br />
The Saints’ quarterback, Drew Brees, is making history by throwing TD passes in 37 straight games, the 2nd longest streak in NFL history.  Along with that, Brees has thrown 3,326 yards in the first 10 games also an NFL record.  Another key player for the Saints, TE Jimmy Graham has a minimum of 4 catches in every game and has racked up 6 TDs.<br />
The New York Giants come in to New Orleans with a record tying defense in sacks (31) against the Saints’ (Brees) 422 pass league high.<br />
Look for a fight between these two teams with the New Orleans Saints coming out the victor.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/29/new-york-giants-vs-new-orleans-nfl-free-pick-espn-point-spread-and-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears vs Oakland Raiders NFL Free Pick Fox Sports Pomit Spread Total</title>
		<link>http://vegaswise.com/2011/11/27/chicago-bears-vs-oakland-raiders-nfl-free-pick-fox-sports-pomit-spread-total/</link>
		<comments>http://vegaswise.com/2011/11/27/chicago-bears-vs-oakland-raiders-nfl-free-pick-fox-sports-pomit-spread-total/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[NFL Betting News]]></category>
		<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[Chicago bears]]></category>
		<category><![CDATA[free NFL Picks]]></category>
		<category><![CDATA[Free Sports Pick]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Money line]]></category>
		<category><![CDATA[NFL Scores]]></category>
		<category><![CDATA[NFl Totals]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[offshore sports betting]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=833</guid>
		<description><![CDATA[CHICAGO BEARS (7-3) @ OAKLAND RAIDERS (6-4) After five wins in a row, Chicago will face the Oakland Raiders with relatively untested or proven quarterback Caleb Hanie. Veteran quarterback Jay Cutler looks to be out with a broken thumb for what could be the rest of the season. The Chicago Bears know this feeling well [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO BEARS (7-3) @ OAKLAND RAIDERS (6-4)</p>
<p>After five wins in a row, Chicago will face the Oakland Raiders with relatively untested or proven quarterback Caleb Hanie.   Veteran quarterback Jay Cutler looks to be out with a broken thumb for what could be the rest of the season.  The Chicago Bears know this feeling well after losing quarterback, Jason Campbell in week six but with a hefty price tag, were able to snatch up Carson Palmer to fill in.<br />
Hanie comes in having thrown only 14 regular season passes in his career, but showed possibility last season during the game against the Green Bay Packers for the NFC title by throwing 2 TDs and 2 picks.  In three consecutive games, the Bears have scored at least 30 points giving them a 32.2 average during their winning streak.    Marion Barber and Matt Forte (RBs) will feel the pressure as attention is directed their way to relieve pressure off of Hanie.<br />
Quarterback Carson Palmer struggled in his first two games as a Bear by throwing 6 interceptions but has proven worthy with wins against the Vikings and Chargers.  Averaging 115.3 rushing yards and carrying the ball 30 times in both of the last two games,  Michael Bush (RB) is instrumental in the Raiders’ ability to control the clock.  With the Wide Receivers loaded with injuries, control of the clock will be crucial. </p>
<p>The Chicago Bears racked up 7 straight wins in 2006, but can they do the same this season.<br />
The Oakland Raiders are tied with the Houston Texans for 2nd in the AFC with 28 sacks and piled up 11 in the last two games.</p>
<p>Look for the Bears to beat the Raiders.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/27/chicago-bears-vs-oakland-raiders-nfl-free-pick-fox-sports-pomit-spread-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLV upsets North Carolina</title>
		<link>http://vegaswise.com/2011/11/27/unlv-upsets-north-carolina/</link>
		<comments>http://vegaswise.com/2011/11/27/unlv-upsets-north-carolina/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[rebels]]></category>
		<category><![CDATA[TAR HEELS]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[UNLV upset]]></category>

		<guid isPermaLink="false">http://vegaswise.com/2011/11/27/unlv-upsets-north-carolina/</guid>
		<description><![CDATA[the crowd goes crazy as UNLV upsets the to ranked team in the county!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://vegaswise.com/2010/wp-content/uploads/2011/11/wpid-20111126_214813.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://vegaswise.com/2010/wp-content/uploads/2011/11/wpid-20111126_215559.jpg" /></p>
<p>the crowd goes crazy as UNLV upsets the to ranked team in the county!</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/27/unlv-upsets-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins at Dallas Cowboys on Thanksgiving CBS Football Point  Spreads Money Lines Totals Odds Preview</title>
		<link>http://vegaswise.com/2011/11/24/miami-dolphins-at-dallas-cowboys-on-thanksgiving-cbs-football-point-spreads-money-lines-totals-odds-preview/</link>
		<comments>http://vegaswise.com/2011/11/24/miami-dolphins-at-dallas-cowboys-on-thanksgiving-cbs-football-point-spreads-money-lines-totals-odds-preview/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS Sports]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Las Vegas Betting Lines]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Odds Point Spread]]></category>
		<category><![CDATA[offshore betting odds]]></category>
		<category><![CDATA[offshore sports betting]]></category>
		<category><![CDATA[online sports betting]]></category>
		<category><![CDATA[point spreads]]></category>
		<category><![CDATA[Points Spread]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://vegaswise.com/?p=823</guid>
		<description><![CDATA[MIAMI DOLPHINS (3-7) @ DALLAS COWBOYS (6-4) After a quick appearance as a Cowboy, Matt Moore finds himself now fighting for a full-time job as quarterback for the Miami Dolphins. Moore hopes to continue the ride by defeating the Cowboys for a fifth time in a row. All the while the Dallas Cowboys with a [...]]]></description>
			<content:encoded><![CDATA[<p>MIAMI DOLPHINS (3-7)      @ DALLAS COWBOYS (6-4)<br />
After a quick appearance as a Cowboy, Matt Moore finds himself now fighting for a full-time job as quarterback for the Miami Dolphins.  Moore hopes to continue the ride by defeating the Cowboys for a fifth time in a row.  All the while the Dallas Cowboys with a 27-15-1 record and quarterback Tony Romo find themselves in a tie for 1st place in the NFC East.<br />
During the winning streak of the first three games, Miami has racked up points outscoring their opponents 86-20.  A defense that has not allowed a touchdown in November, the 2nd fewest rushing touchdowns in the NFL and 18.6 points per game making the Dolphins , 6th in scoring defense in the league.  Look for Reggie Bush to continue to be a presence after four touchdowns and 274 rushing yards in the past four games.<br />
In overtime, Dallas continued its winning streak by kicking a 39-yard field goal (Dan Bailey) against the Redskins.  Throwing for 841 yards, eight TDS and no interceptions in the past three games,  Romo is on a roll at 18-2 for November and 12-0 at home.  In the last four games, Laurent Robinson WR picks up his game while taking over for Miles Austin with a hamstring injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegaswise.com/2011/11/24/miami-dolphins-at-dallas-cowboys-on-thanksgiving-cbs-football-point-spreads-money-lines-totals-odds-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers at Detriot Lions  Free Pick Winner on Fox Sports on Thanskgiving!</title>
		<link>http://vegaswise.com/2011/11/24/green-bay-packers-at-detriot-lions-free-pick-winner-on-fox-sports-on-thanskgiving/</link>
		<comments>http://vegaswise.com/2011/11/24/green-bay-packers-at-detriot-lions-free-pick-winner-on-fox-sports-on-thanskgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Deriot Lions]]></category>
		<category><![CDATA[fox sports]]></category>
		<category><![CDATA[Free Pick]]></category>
